TLD Info
-
.COACH
$44.99/yr -
.COMPUTER
$28.50/yr -
.CONSULTING
$29.49/yr
With CCG WEB, you can actually choose from more than 50 unique TLDs for your website and also receive .academy domain for just $29.49 with your Linux web hosting packages account. Find out about all of the TLDs that we provide.
TLD Information
CCG WEB will give you more than fifty top–level domain name extensions to choose from! Nonetheless, before determining with which domain you should go, it is advisable to first and foremost look at the TLD info table. It does give you info on the registration period of just about every TLD plus the features it supports, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and a lot more. By result of this, when the domain you would like to register can’t be sent to a different registrar, to give an example, you might need to look for a TLD that can be transferred away, for those who don’t like the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $50.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $40.00 |
.co.za | no | yes | yes | no | 1 Year | $25.00 |
.es | no | yes | no | no | 1-5 years | $20.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $55.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $20.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $22.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $24.55 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $57.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $50.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $17.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $56.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
Domain Lock - This function lets you lock your domain name in order to hinder any type of eventual tries for not authorized transfer. The registrar lock option is not supported by all TLDs so check the TLD information table prior to registering a domain.
Domain Transfer Services - If you transfer a domain name to CCG WEB, an entire year is to be added onto its expiration date. For a lot of domains, an EPP authorization key is mandatory. It is given to you by the present registrar prior to the transfer operation is launched. Whilst some vendors have got special costs for domain transfer, at CCG WEB, the transfer price is the same as the registration cost!
WHOIS Editing Option - When using the Domain Manager, you’ll be able to modify the WHOIS information for your personal domain name when you’d like to!
Whois Privacy Protection - The WHOIS Privacy Protection service can assist you cover up your personal data from the public eye and then replace it with our own contact information!
The Registration Period - Every single TLD has its own registration period with respect to the registry’s policy. For instance, a generic domain like .COM could be registered for 1–10 years, whilst a domain like .BE can be purchased for one year only.
Default Registration Period - The majority of the top–level domains offer a minimal registration time period of 12 months.
Notes - Listed here you will find the special specifications for the various TLDs, in case there are such.
Compare TLD Prices
- Compare and contrast the TLDs that CCG WEB will have by price and supported features and then take the one that feels like a fit!
- Compare our TLD prices
TLD Details
- Find out about the TLDs CCG WEB offers. Find just what is the minimum registration period or whether you can get Whois Privacy Protection for the domain.
Risk–free Domain Service
- Any domain name that you choose to register here is going to be backed up by having a hassle–free domain web hosting service and then a 99.9% uptime guarantee for your personal websites!
Contact Us
- Get in touch with us whenever you want by e–mail or through our support system! If you want live help, check out our online chat or phone services while in business hours!